| General |
| 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 900 / 2100 |
| Announced | 2009, June |
| Status | Coming soon. Exp. release 2009, Q3 |
| Size |
| Dimensions | 115 x 58.9 x 16.7 mm
|
| Weight | 159 g |
| Display |
| Type | AMOLED resistive touchscreen, 16M colors |
| Size | 800 x 480 pixels, 3.5 inches |
| - Full QWERTY keyboard |
|
- Accelerometer sensor for auto-rotate |
| Sound |
| Alert types | Vibration; Downloadable polyphonic, MP3 ringtones |
| Speakerphone | Yes |
| - 3.5 mm audio jack |
| Memory |
| Phonebook | Practically unlimited entries and fields, Photo call |
| Call records | Practically unlimited |
| Internal | 2 GB |
| Card slot | microSD (TransFlash), up to 32GB |
| Data |
| GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
| HSCSD | Yes |
| EDGE | Class 10, 236.8 kbps |
| 3G | HSDPA; HSUPA |
| WLAN | Wi-Fi 802.11 b/g, DLNA |
| Bluetooth | Yes, v2.1 with A2DP |
| Infrared port | No |
| USB | Yes, v2.0 microUSB |
| Camera |
| Primary | 5 MP, 2592 x 1944 pixels, autofocus, LED flash |
| Video | Yes |
| Secondary | Yes |
| Features |
| OS | Microsoft Windows Mobile 6.1 Professional |
| Messaging | SMS, MMS, Email, RSS, IM |
| Browser | WAP 2.0/xHTML, HTML |
| Radio | Stereo FM radio with RDS |
| Games | Yes |
| Colors | Black |
| GPS | Yes, with A-GPS support |
| Java | Yes, MIDP 2.0 |
| - MP3/WAV/e-AAC+/WMA/AMR player |
|
- DivX/XviD/MPEG4/3gp player |
|
- Photo/video editor |
|
- Pocket Office (Word, Excel, PowerPoint, PDF viewer) |
|
- Voice memo/dial |
|
- TV-out |
|
- T9 |
| Battery |
| Tip | Standard battery, Li-Ion 1500 mAh |
| Stand-by | - |
| Talk time | - |