| General |
| 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | UMTS 850 / 1900 / 2100 |
| Announced | 2009, March |
| Status | Coming soon. Exp. release 2009, Q3 |
| Size |
| Dimensions | 101 x 48 x 14 mm
|
| Weight | 113 g |
| Display |
| Type | TFT, 16M colors |
| Size | 240 x 320 pixels, 2.4 inches |
| - Dedicated touch music keys |
| Memory |
| Phonebook | 2000 entries, Photocall |
| Call records | 20 dialed, 20 received, 20 missed calls |
| Internal | 70 MB |
| Card slot | microSD (TransFlash), up to 16GB, 2GB included |
| Data |
| GPRS | Class 32 |
| HSCSD | Yes |
| EDGE | Class 32, 296 / 178.8 kbits |
| 3G | Yes, 384 kbps |
| WLAN | No |
| Bluetooth | Yes, v2.1 with A2DP |
| Infrared port | No |
| USB | Yes, microUSB |
| Camera |
| Primary | 3.15 MP, 2048x1536 pixels, enhanced fixed focus |
| Video | Yes |
| Secondary | No |
| Features |
| Messaging | SMS, MMS, Email |
| Browser | WAP 2.0/xHTML |
| Radio | Stereo FM radio with RDS |
| Games | Yes + downloadable |
| Colors | Black/Red, Silver/Blue |
| GPS | Yes, with A-GPS support; Nokia Maps |
| Java | Yes |
| - MP3/MP4/eAAC+/WMA player |
|
- Voice memo |
|
- T9 |
| Battery |
| Tip | Standard battery, Li-Ion 1000 mAh (BL-4U) |
| Stand-by | Up to 350 h |
| Talk time | Up to 7 h 42 min |